Shaiya Prestige // Enchantment System
Enchantment System
Shaiya Prestige has a custom enchantment System. There are 3 different kinds of lapisia in game:
* Lapisia [10]: Upgrades Armor or Weapon to [+10] ( if enchantment level is lower than [10] ). Cannot fail.
* Lapisia [+3]: Increases Armor or Weapon enchantment by 3 levels ( Max: [+20] ). Cannot fail.
* Normal Lapisia: Increases Armor or Weapon enchantment by 1 level ( Max: [+20] ). Can fail.
Upgrading an armor is used for:
* Increasing its damage absorption
Upgrading a weapon is used for:
* Increasing its attack power
* Increasing the amount of Health Points restored with healing skills
For instance, a Priest with an upgraded weapon [+14] will recover more Health Points to their teammate(s) or themselves than a Priest with an upgraded weapon [+8].
Please refer to the table below for more info about Weapon enchantment ( Success Rate only applies for Normal Lapisia ):
enchantment Grade |
Attack Power |
Extra HP Recovered |
Success Rate |
|---|---|---|---|
| +1 | +7 | +25 | 90% |
| +2 | +7 | +25 | 85% |
| +3 | +7 | +25 | 80% |
| +4 | +10 | +25 | 75% |
| +5 | +10 | +25 | 70% |
| +6 | +10 | +25 | 65% |
| +7 | +13 | +25 | 60% |
| +8 | +13 | +25 | 55% |
| +9 | +13 | +25 | 50% |
| +10 | +16 | +25 | 45% |
| +11 | +16 | +25 | 25% |
| +12 | +16 | +25 | 20% |
| +13 | +19 | +25 | 15% |
| +14 | +19 | +25 | 10% |
| +15 | +19 | +25 | 0% |
| +16 | +22 | +25 | 0% |
| +17 | +22 | +25 | 0% |
| +18 | +22 | +25 | 0% |
| +19 | +25 | +25 | 0% |
| +20 | +25 | +25 | 0% |
Maximum enchantment |
Total Attack Power |
Total Extra HP Recovered |
|
|---|---|---|---|
| +20 | +311 | +500 | |
Please refer to the table below for more info about armor enchantment ( Success Rate only applies for Normal Lapisia ):
enchantment Grade |
Absorption |
Success Rate |
|---|---|---|
| +1 | +5 | 90% |
| +2 | +5 | 85% |
| +3 | +5 | 80% |
| +4 | +5 | 75% |
| +5 | +5 | 70% |
| +6 | +5 | 65% |
| +7 | +5 | 60% |
| +8 | +5 | 55% |
| +9 | +5 | 50% |
| +10 | +5 | 45% |
| +11 | +5 | 25% |
| +12 | +5 | 20% |
| +13 | +5 | 15% |
| +14 | +5 | 10% |
| +15 | +5 | 0% |
| +16 | +5 | 0% |
| +17 | +5 | 0% |
| +18 | +5 | 0% |
| +19 | +5 | 0% |
| +20 | +5 | 0% |
Maximum enchantment |
Total Absorption |
|
|---|---|---|
| +20 | +100 | |
